Important Telephone Numbers |
County of Alachua |
| Emergency Calls/Dispatch | 911 |
| Alachua County Property Appraiser | 352-374-5230 |
| Alachua County Clerk of Court | 352-374-3620 |
| Alachua County Parks and Recreation | 352-374-5245 |
| Alachua County Code Enforcement | 352-374-5240 |
| Alachua County Veterans Services | 352-264-6740 |
| Alachua County Driver's Licence | 352-955-2110 |
| Alachua County Drug Tip Line | 352-374-1849 |
| Alachua County Crisis Center | 352-376-4444 |
| Alachua County Sheriff's Office(For Newberry and County Residents | 352-374-3664 |
| Alachua County Sheriff Newberry Substation | 352-472-6402 |
| Alachua County Fire and Rescue | 352-384-3101 |
| Alachua County Supervisor of Elections | 352-374-5252 |
| Alachua County Veterans Services | 352-264-6740 |
| Alachua County Victim Advocate | 352-367-4152 |
| Alachua County Visitors & Convention Bureau | 352-374-5231 |
TR>
Alachua County Web site |
City of Alachua |
| Alachua Police Department | 386-462-1396 |
| Alachua City Hall | 386-462-1231 |
City of High Springs |
| High Springs Police Department | 386-454-1415 |
| High Springs Fire Department | 386-454-2056 |
| High Springs City Hall | 386-454-1415 |
City of Newberry |
| Newberry Building Department | 352-472-3927 |
| Newberry Jonesville Chamber of Commerce | 352-472-6611 |
| Newberry City Hall | 352-472-3259 |
| Newberry City Managers Office | 352-472-0055 |
| Newberry City Clerk's Office | 352-472-2446 |
| Newberry Code Enforcement |
352-258-2800 |
| Newberry Finance Department | 352-472-5447 |
| Newberry Fire Department | 352-472-2137 |
| Newberry General Services | 352-472-8149 |
| Newberry Garbage and waste issues | 352-472-2161 |
| Newberry Parks and Recreation | 352-258-0670 |
| Newberry Utilities | 352-472-2161 |
Statewide |
| Florida Highway Patrol | 352-955-2150 |
| Poison Control | 800-222-1222 |
| Victim Services | 352-264-6760 |
| American Red Cross | 352-376-4669 |
| Hurricane and Storms | 352-264-6500 |
| Community Action Agency | 352-373-7667 |
| Salvation Army | 352-376-1743 |
| Department of Children & Families | 352-955-5017 |
City of Gainesville |
| Gainesville Area Chamber of Commerce | 352-334-7100 |
| Gainesville Regional Airport | 352-373-0249 |
<